The Importance of Service Evaluation
The table below shows the highest (10%) risk knowledge items from the study. The knowledge area of Service Evaluation is the third (or joint second) highest risk element. This is in spite of the fact that it has been given a relatively low value for importance, only 4 from 10. The data also shows that Service Evaluation is known fully by no single individual (or less that 5%) from the staff population being considered.
| Node-Name | Importance | Difficulty | Study-Exp | Known By | Specialised | Stability | Risk |
|---|---|---|---|---|---|---|---|
| Manpower capabilities | 9 | 5 | 8 | 1 | 8 | 2 | 7.82 |
| System configuration | 9 | 7 | 7 | 1 | 7 | 3 | 7.70 |
| Service Evaluation | 4 | 9 | 8 | 0 | 8 | 3 | 7.70 |
| System diagnostics | 8 | 9 | 7 | 3 | 8 | 4 | 7.58 |
| Customer Services | 8 | 7 | 6 | 0 | 7 | 3 | 7.53 |
| Diagnose faults | 8 | 7 | 6 | 2 | 8 | 2 | 7.47 |
| Site survey | 8 | 8 | 7 | 2 | 7 | 4 | 7.40 |
| Diagnostics fault finding methods | 8 | 8 | 7 | 1 | 5 | 4 | 7.23 |
| PC architecture and Operating System details | 7 | 8 | 5 | 1 | 6 | 2 | 7.12 |
| Design service improvements | 3 | 8 | 7 | 0 | 7 | 3 | 7.00 |
| Design service evaluation schemes | 3 | 8 | 7 | 0 | 7 | 3 | 7.00 |
