Most Significant Overlapping Structures
The table below shows the most significant overlapping knowledge structures from this knowledge study. Overlap is shown as a percentage of knowledge that is common to the two knowledge structures when compared with the total combined knowledge structure of the two nodes. The significance is a computed value that also takes the overall size of the structures as well as the proportional overlap , into consideration.
| Node1 | Node2 | %Overlap | Significance |
|---|---|---|---|
| Customer Services | System Installation | 35% | 74861 |
| Planning & Logistics | System Installation | 24% | 26552 |
| Customer Services | Order processing | 14% | 14470 |
| Commissioning a System | System diagnostics | 57% | 13714 |
| Commissioning a System | System configuration | 46% | 12467 |
| System Installation | Order processing | 11% | 10603 |
| System diagnostics | System configuration | 36% | 9180 |
| Qualify a service call | System diagnostics | 24% | 5040 |
| PC architecture and Operating System details | System configuration | 19% | 4093 |
| Commissioning a System | Qualify a service call | 14% | 3200 |
