Additional Overlapping Structures
The second most significant overlapping knowledge structure shown in the table below can also be seen highlighted in green on the map. The node shaded grey in the second row of nodes from the top is Planning & Logistics and the node to the right of it is System Installation.
| Node1 | Node2 | %Overlap | Significance |
|---|---|---|---|
| Customer Services | System Installation | 35% | 74861 |
| Planning & Logistics | System Installation | 24% | 26552 |
| Customer Services | Order processing | 14% | 14470 |
| Commissioning a System | System diagnostics | 57% | 13714 |
| Commissioning a System | System configuration | 46% | 12467 |
| System Installation | Order processing | 11% | 10603 |
| System diagnostics | System configuration | 36% | 9180 |
| Qualify a service call | System diagnostics | 24% | 5040 |
| PC architecture and Operating System details | System configuration | 19% | 4093 |
| Commissioning a System | Qualify a service call | 14% | 3200 |
